Every SEC Form 3/4/5 on record for this filer (CIK 1005788) — 6 issuers, 324 transactions. Section-16 filings only: what they filed, not a biography, and titles are as filed on their latest form at each issuer.
| Ticker | Company | Role as filed | On file | Forms | Open-market net |
|---|---|---|---|---|---|
| MCFT | MasterCraft Boat Holdings, Inc. | 10% owner | 2026-05-26 → 2026-05-26 | 1 | — |
| MPX | MARINE PRODUCTS GROUP, LLC | 10% owner | 2017-01-24 → 2026-05-19 | 14 | — |
| ROL | ROLLINS INC | EXECUTIVE CHAIRMAN EMERITUS · Director | 2016-01-13 → 2026-02-24 | 68 | −$508M |
| RES | RPC INC | Director | 2016-02-01 → 2025-12-22 | 69 | −$123M |
| DVD | DOVER MOTORSPORTS INC | 10% owner · lapsed | 2021-12-23 → 2021-12-23 | 1 | — |
| GPC | GENUINE PARTS CO | Director · lapsed | 2016-02-08 → 2017-05-18 | 5 | — |
| Ticker | Date | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| ROL | 2026-01-28 | Sell | 10,355 | $62.83 | $650,605 | 5,312,114 |
| ROL | 2026-01-26 | Sell | 19,094 | $63.26 | $1M | 5,322,469 |
4 of 6 issuers are covered and open a security page; the rest are on file here only.