Executive-branch trades in HRB
← Executive-branch disclosuresThe executive-branch officials on file who disclosed a trade in HRB, newest first. Every disclosed trade on file for this name — not a window.
Trades in HRB· as disclosed
1 official · 5 disclosed rows · 3P/2S · both branches →| Official | Asset | Type | Amount | Trade date | Filed | Trade → posted |
|---|---|---|---|---|---|---|
| Donald J TrumpTrump | HRBBLOCK H & R INC | PURCHASE | $1,001–$15,000 | 2026-04-2830d+ | 2026-06-25 | 64d |
| Donald J TrumpTrump | HRBBLOCK H & R INC | PURCHASE | $15,001–$50,000 | 2026-03-1830d+ | 2026-05-08 | 57d |
| Donald J TrumpTrump | HRBBLOCK H & R INC | PURCHASE | $1,001–$15,000 | 2026-02-1230d+ | 2026-05-08 | 91d |
| Donald J TrumpTrump | HRBBLOCK H & R INC | SALE | $15,001–$50,000 | 2026-02-1230d+ | 2026-05-08 | 91d |
| Donald J TrumpTrump | HRBBLOCK H & R INC | SALE | $1,001–$15,000 | 2026-01-2130d+ | 2026-05-08 | 113d |
30d+ — the filer reported being notified more than 30 days after the trade.
1,814 of the 7,669 rows this official filed are unmapped text — no ticker, so no ticker list can reach them.
The officials OGE posts for direct download. Rows whose asset is filed as words with no resolvable ticker cannot appear — their absence is not an absence of activity. OGE Forms 278-T & 278e · amounts are RANGES · as disclosed, no causal claim.
Congressional trades in the same name (1 member) →Stocks the executive branch trades most · trailing 180 days →Executive-branch disclosures →