Executive-branch trades in EPRT
← Executive-branch disclosuresThe executive-branch officials on file who disclosed a trade in EPRT, newest first. Every disclosed trade on file for this name — not a window.
Trades in EPRT· as disclosed
1 official · 5 disclosed rows · 2P/3S · both branches →| Official | Asset | Type | Amount | Trade date | Filed | Trade → posted |
|---|---|---|---|---|---|---|
| Donald J TrumpTrump | EPRTESSENTIAL PPTYS RLTY TR REIT | SALE | $100,001–$250,000 | 2026-05-15 | 2026-06-25 | 47d |
| Donald J TrumpTrump | EPRTESSENTIAL PPTYS RLTY TR REIT | SALE | $50,001–$100,000 | 2026-04-3030d+ | 2026-06-25 | 62d |
| Donald J TrumpTrump | EPRTESSENTIAL PPTYS RLTY TR REIT | PURCHASE | $50,001–$100,000 | 2026-03-3030d+ | 2026-05-08 | 45d |
| Donald J TrumpTrump | EPRTESSENTIAL PPTYS RLTY TR REIT | PURCHASE | $50,001–$100,000 | 2026-03-0430d+ | 2026-05-08 | 71d |
| Donald J TrumpTrump | EPRTESSENTIAL PPTYS RLTY TR REIT | SALE | $15,001–$50,000 | 2026-01-2630d+ | 2026-05-08 | 108d |
30d+ — the filer reported being notified more than 30 days after the trade.
1,814 of the 7,669 rows this official filed are unmapped text — no ticker, so no ticker list can reach them.
The officials OGE posts for direct download. Rows whose asset is filed as words with no resolvable ticker cannot appear — their absence is not an absence of activity. OGE Forms 278-T & 278e · amounts are RANGES · as disclosed, no causal claim.
Congressional trades in the same name (1 member) →Stocks the executive branch trades most · trailing 180 days →Executive-branch disclosures →