Executive-branch trades in ED
← Executive-branch disclosuresThe executive-branch officials on file who disclosed a trade in ED, newest first. Every disclosed trade on file for this name — not a window.
Trades in ED· as disclosed
1 official · 8 disclosed rows · 7P/1S · both branches →| Official | Asset | Type | Amount | Trade date | Filed | Trade → posted |
|---|---|---|---|---|---|---|
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | SALE | $1,001–$15,000 | 2026-05-18 | 2026-06-25 | 44d |
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | PURCHASE | $1,001–$15,000 | 2026-05-15 | 2026-06-25 | 47d |
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | PURCHASE | $100,001–$250,000 | 2026-05-1130d+ | 2026-06-25 | 51d |
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | PURCHASE | $1,001–$15,000 | 2026-04-1730d+ | 2026-06-25 | 75d |
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | PURCHASE | $15,001–$50,000 | 2026-04-1530d+ | 2026-06-25 | 77d |
| Donald J TrumpTrump | EDCONS EDISON CO (HOLDING CO) UNSOLICITED | PURCHASE | $15,001–$50,000 | 2026-03-1230d+ | 2026-05-08 | 63d |
| Donald J TrumpTrump | EDCONS EDISON CO (HOLDING CO) UNSOLICITED | PURCHASE | $15,001–$50,000 | 2026-03-0230d+ | 2026-05-08 | 73d |
| Donald J TrumpTrump | EDCONSOLIDATED EDISON INC | PURCHASE | $1,001–$15,000 | 2026-01-2330d+ | 2026-05-08 | 111d |
30d+ — the filer reported being notified more than 30 days after the trade.
1,814 of the 7,669 rows this official filed are unmapped text — no ticker, so no ticker list can reach them.
The officials OGE posts for direct download. Rows whose asset is filed as words with no resolvable ticker cannot appear — their absence is not an absence of activity. OGE Forms 278-T & 278e · amounts are RANGES · as disclosed, no causal claim.
Congressional trades in the same name (5 members) →Stocks the executive branch trades most · trailing 180 days →Executive-branch disclosures →