Stock trades reported by members of the U.S. House and Senate under the STOCK Act. Search a member or browse the latest disclosures (H = House, S = Senate; party colored beside the name). Amounts are the reported ranges, not exact values; “lag” is days from trade to disclosure. As disclosed — not investment advice.
100% of this member's disclosed trading volume is a spouse, joint, or dependent account — reported on the member's filing, not necessarily traded by the member personally.
most recent first · the 8 most recent disclosures
| Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|
| ITWJT | SELL | $15,001–$50,000 | 2023-04-11 | 2023-05-01 | 20d |
| DISJT | SELL | $1,001–$15,000 | 2021-04-05 | 2021-04-16 | 11d |
| ITWJT | SELL | $1,001–$15,000 | 2021-04-05 | 2021-04-16 | 11d |
| VZJT | SELL | $15,001–$50,000 | 2021-04-05 | 2021-04-16 | 11d |
| GEJT | SELL | $1,001–$15,000 | 2018-08-07 | 2018-10-26 | 80d |
| MDLZJT | SELL | $1,001–$15,000 | 2018-08-07 | 2018-10-26 | 80d |
| WBAJT | SELL | $1,001–$15,000 | 2018-08-07 | 2018-10-26 | 80d |
| BBLJT | SELL | $1,001–$15,000 | 2017-12-21 | 2018-08-07 | 229d |
Model-derived estimate for research. See the Disclaimer.