Congress trades in WHR
← Congressional tradesMembers of Congress who disclosed a trade in WHR, newest first. Every disclosed trade on file for this name — not a window.
Trades in WHR· House & Senate STOCK Act
4 members · 5B/5S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Maria Elvira SalazarSalazar | WHR | SELL | $1,001–$15,000 | 2026-05-11 | 2026-06-01 | 21d |
| Maria Elvira SalazarSalazar | WHR | SELL | $1,001–$15,000 | 2026-05-11 | 2026-06-01 | 21d |
| Maria Elvira SalazarSalazar | WHR | BUY | $1,001–$15,000 | 2026-03-19 | 2026-04-01 | 13d |
| Maria Elvira SalazarSalazar | WHR | BUY | $15,001–$50,000 | 2026-03-19 | 2026-04-01 | 13d |
| Lisa McClainMcClain | WHRSP | SELL | $1,001–$15,000 | 2025-08-04 | 2025-08-13 | 9d |
| Lisa McClainMcClain | WHRSP | BUY | $1,001–$15,000 | 2025-07-22 | 2025-08-13 | 22d |
| Kathy ManningManning | WHRJT | SELL | $1,001–$15,000 | 2022-08-03 | 2022-09-06 | 34d |
| Kathy ManningManning | WHRJT | BUY | $1,001–$15,000 | 2022-07-20 | 2022-08-02 | 13d |
| Susie LeeLee | WHRJT | SELL | $1,001–$15,000 | 2021-06-10 | 2021-07-01 | 21d |
| Susie LeeLee | WHRJT | BUY | $1,001–$15,000 | 2021-05-14 | 2021-06-01 | 18d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (2 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →