Congress trades in PRU
← Congressional tradesMembers of Congress who disclosed a trade in PRU, newest first. Every disclosed trade on file for this name — not a window.
Trades in PRU· House & Senate STOCK Act
16 members · 14B/18S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | PRU | SELL | $1,001–$15,000 | 2026-03-27 | 2026-07-21 | 116d |
| Lloyd K SmuckerSmucker | PRU | SELL | $1,001–$15,000 | 2026-04-23 | 2026-04-23 | 0d |
| Gilbert CisnerosCisneros | PRU | SELL | $1,001–$15,000 | 2026-02-10 | 2026-03-06 | 24d |
| Gilbert CisnerosCisneros | PRU | BUY | $1,001–$15,000 | 2026-01-09 | 2026-02-11 | 33d |
| Jefferson ShreveShreve | PRU | SELL | $15,001–$50,000 | 2025-05-12 | 2025-05-15 | 3d |
| Michael RulliRulli | PRU | SELL | $1,001–$15,000 | 2025-05-07 | 2025-05-07 | 0d |
| Thomas H TubervilleTuberville | PRUJT | SELL | $15,001–$50,000 | 2023-09-07 | 2023-10-13 | 36d |
| Michael C BurgessBurgess | PRUSP | BUY | $15,001–$50,000 | 2023-08-22 | 2023-08-24 | 2d |
| Kathy ManningManning | PRUJT | SELL | $1,001–$15,000 | 2022-08-03 | 2022-09-06 | 34d |
| Kathy ManningManning | PRUJT | BUY | $1,001–$15,000 | 2022-07-20 | 2022-08-02 | 13d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (1 official) →Stocks Congress trades most · trailing 180 days →Congressional trades →