Congress trades in PEG
← Congressional tradesMembers of Congress who disclosed a trade in PEG, newest first. Every disclosed trade on file for this name — not a window.
Trades in PEG· House & Senate STOCK Act
8 members · 8B/7S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Julia LetlowLetlow | PEG | SELL | $1,001–$15,000 | 2026-02-17 | 2026-03-01 | 12d |
| Julie JohnsonJohnson | PEGJT | SELL | $1,001–$15,000 | 2025-12-08 | 2026-01-09 | 32d |
| Julie JohnsonJohnson | PEGJT | BUY | $1,001–$15,000 | 2025-12-08 | 2026-01-09 | 32d |
| Julie JohnsonJohnson | PEGJT | SELL | $1,001–$15,000 | 2025-12-09 | 2026-01-09 | 31d |
| Jared MoskowitzMoskowitz | PEG | BUY | $1,001–$15,000 | 2025-12-02 | 2025-12-31 | 29d |
| Julia LetlowLetlow | PEG | BUY | $1,001–$15,000 | 2024-10-23 | 2025-08-11 | 292d |
| Ritchie John TorresTorres | PEG | BUY | $1,001–$15,000 | 2024-09-26 | 2025-08-01 | 309d |
| John JamesJames | PEG | SELL | $1,001–$15,000 | 2024-09-04 | 2024-09-05 | 1d |
| Jared MoskowitzMoskowitz | PEG | BUY | $1,001–$15,000 | 2023-07-14 | 2024-08-12 | 395d |
| Jared MoskowitzMoskowitz | PEG | SELL | $1,001–$15,000 | 2023-04-14 | 2023-04-30 | 16d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (2 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →