Congress trades in KLAC
← Congressional tradesMembers of Congress who disclosed a trade in KLAC, newest first. Every disclosed trade on file for this name — not a window.
Trades in KLAC· House & Senate STOCK Act
13 members · 21B/16S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | KLAC | BUY | $1,001–$15,000 | 2026-03-27 | 2026-07-21 | 116d |
| Michael RulliRulli | KLAC | BUY | $1,001–$15,000 | 2026-07-01 | 2026-07-01 | 0d |
| Elizabeth FletcherFletcher | KLAC | SELL | $1,001–$15,000 | 2026-04-08 | 2026-04-13 | 5d |
| Valerie HoyleHoyle | KLACSP | SELL | $1,001–$15,000 | 2025-09-23 | 2025-09-23 | 0d |
| Valerie HoyleHoyle | KLACSP | BUY | $1,001–$15,000 | 2024-10-29 | 2025-09-11 | 317d |
| Valerie HoyleHoyle | KLACSP | SELL | $1,001–$15,000 | 2025-04-29 | 2025-09-11 | 135d |
| Valerie HoyleHoyle | KLACSP | BUY | $1,001–$15,000 | 2025-07-28 | 2025-09-11 | 45d |
| William R KeatingKeating | KLAC | BUY | $1,001–$15,000 | 2025-01-24 | 2025-02-24 | 31d |
| Gilbert CisnerosCisneros | KLAC | SELL | $1,001–$15,000 | 2025-01-13 | 2025-02-06 | 24d |
| John JamesJames | KLAC | SELL | $1,001–$15,000 | 2024-09-04 | 2024-09-05 | 1d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (4 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →