Congress trades in HEI
← Congressional tradesMembers of Congress who disclosed a trade in HEI, newest first. Every disclosed trade on file for this name — not a window.
Trades in HEI· House & Senate STOCK Act
4 members · 0B/7S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Rob BresnahanBresnahan | HEIJT | SELL | $1,001–$15,000 | 2025-01-13 | 2025-01-13 | 0d |
| Rob BresnahanBresnahan | HEIJT | SELL | $1,001–$15,000 | 2025-01-13 | 2025-01-13 | 0d |
| Jonathan JacksonJackson | HEIJT | SELL | $15,001–$50,000 | 2023-12-20 | 2024-01-04 | 15d |
| Greg GianforteGianforte | HEIJT | SELL | $100,001–$250,000 | 2019-06-12 | 2019-06-17 | 5d |
| Greg GianforteGianforte | HEIJT | SELL | $1,001–$15,000 | 2019-01-24 | 2019-01-28 | 4d |
| Josh GottheimerGottheimer | HEI | SELL | $1,001–$15,000 | 2018-04-02 | 2018-09-25 | 176d |
| Josh GottheimerGottheimer | HEI | SELL | $1,001–$15,000 | 2017-12-14 | 2018-08-08 | 237d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (5 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →