Congress trades in GPC
← Congressional tradesMembers of Congress who disclosed a trade in GPC, newest first. Every disclosed trade on file for this name — not a window.
Trades in GPC· House & Senate STOCK Act
4 members · 1B/4S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | GPC | BUY | $1,001–$15,000 | 2026-03-27 | 2026-07-21 | 116d |
| John JamesJames | GPC | SELL | $1,001–$15,000 | 2024-09-04 | 2024-09-05 | 1d |
| Lois FrankelFrankel | GPC | SELL | $1,001–$15,000 | 2021-02-19 | 2021-02-19 | 0d |
| Lois FrankelFrankel | GPC | SELL | $1,001–$15,000 | 2021-02-18 | 2021-02-18 | 0d |
| Nicholas Van TaylorVan Taylor | GPC | SELL | $50,001–$100,000 | 2020-03-17 | 2020-03-17 | 0d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (1 official) →Stocks Congress trades most · trailing 180 days →Congressional trades →