Congress trades in COF
← Congressional tradesMembers of Congress who disclosed a trade in COF, newest first. Every disclosed trade on file for this name — not a window.
Trades in COF· House & Senate STOCK Act
14 members · 23B/16S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | COF | BUY | $1,001–$15,000 | 2026-03-27 | 2026-07-21 | 116d |
| Gilbert CisnerosCisneros | COF | SELL | $1,001–$15,000 | 2026-02-10 | 2026-03-06 | 24d |
| Gilbert CisnerosCisneros | COF | BUY | $1,001–$15,000 | 2026-01-09 | 2026-02-11 | 33d |
| Markwayne MullinMullin | COFJT | BUY | $50,001–$100,000 | 2025-12-29 | 2026-01-16 | 18d |
| Julie JohnsonJohnson | COFJT | SELL | $1,001–$15,000 | 2025-12-18 | 2026-01-05 | 18d |
| Markwayne MullinMullin | COFJT | BUY | $50,001–$100,000 | 2025-11-10 | 2025-12-05 | 25d |
| Julie JohnsonJohnson | COFJT | SELL | $1,001–$15,000 | 2025-11-13 | 2025-12-05 | 22d |
| Valerie HoyleHoyle | COFSP | SELL | $1,001–$15,000 | 2025-09-23 | 2025-09-23 | 0d |
| Valerie HoyleHoyle | COFSP | BUY | $1,001–$15,000 | 2025-06-06 | 2025-09-11 | 97d |
| Julie JohnsonJohnson | COFJT | SELL | $1,001–$15,000 | 2025-08-14 | 2025-09-02 | 19d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (3 officials) →Stocks Congress trades most · trailing 180 days →Congressional trades →