Congress trades in CCL
← Congressional tradesMembers of Congress who disclosed a trade in CCL, newest first. Every disclosed trade on file for this name — not a window.
Trades in CCL· House & Senate STOCK Act
13 members · 13B/14S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Alan ArmstrongArmstrong | CCL | BUY | $1,001–$15,000 | 2026-03-27 | 2026-07-21 | 116d |
| Byron DonaldsDonalds | CCLSP | BUY | $1,001–$15,000 | 2025-10-09 | 2025-11-01 | 23d |
| Byron DonaldsDonalds | CCL | BUY | $1,001–$15,000 | 2025-10-09 | 2025-11-01 | 23d |
| Jefferson ShreveShreve | CCL | SELL | $15,001–$50,000 | 2025-05-12 | 2025-05-15 | 3d |
| Jefferson ShreveShreve | CCL | BUY | $15,001–$50,000 | 2025-05-08 | 2025-05-15 | 7d |
| Jefferson ShreveShreve | CCL | SELL | $15,001–$50,000 | 2025-04-07 | 2025-04-25 | 18d |
| Susie LeeLee | CCL | SELL | $1,001–$15,000 | 2025-03-14 | 2025-03-14 | 0d |
| Gary C PetersPeters | CCL | SELL | $1,001–$15,000 | 2024-05-14 | 2024-05-23 | 9d |
| Thomas H TubervilleTuberville | CCLJT | BUY | $1,001–$15,000 | 2024-04-29 | 2024-05-15 | 16d |
| Thomas H TubervilleTuberville | CCLJT | SELL | $1,001–$15,000 | 2023-07-27 | 2023-08-14 | 18d |
Free: the top 10 trades · Pro: every one. Unlock everything with Pro — $29.99/moSee it live on AAPL →
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (1 official) →Stocks Congress trades most · trailing 180 days →Congressional trades →