Congress trades in BALL
← Congressional tradesMembers of Congress who disclosed a trade in BALL, newest first. Every disclosed trade on file for this name — not a window.
Trades in BALL· House & Senate STOCK Act
5 members · 3B/6S · both branches →Reports arrive up to 30–45 days after the trade.
| Member | Ticker | Type | Amount | Trade date | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Jefferson ShreveShreve | BALL | SELL | $15,001–$50,000 | 2025-05-08 | 2025-05-15 | 7d |
| Jefferson ShreveShreve | BALL | SELL | $15,001–$50,000 | 2025-05-12 | 2025-05-15 | 3d |
| Julie JohnsonJohnson | BALLJT | SELL | $1,001–$15,000 | 2025-04-01 | 2025-05-06 | 35d |
| Jefferson ShreveShreve | BALL | BUY | $15,001–$50,000 | 2025-04-07 | 2025-04-25 | 18d |
| Jefferson ShreveShreve | BALL | BUY | $15,001–$50,000 | 2025-03-05 | 2025-03-28 | 23d |
| Greg StantonStanton | BALLSP | SELL | $1,001–$15,000 | 2023-10-24 | 2023-10-26 | 2d |
| Greg StantonStanton | BALLSP | BUY | $1,001–$15,000 | 2023-09-26 | 2023-10-21 | 25d |
| Ron L WydenWyden | BALLSP | SELL | $15,001–$50,000 | 2022-11-11 | 2022-12-11 | 30d |
| Susie LeeLee | BALLJT | SELL | $1,001–$15,000 | 2022-11-30 | 2022-12-05 | 5d |
House Clerk & Senate eFD (STOCK Act) · amounts are RANGES · as disclosed, no causal claim.
Executive-branch trades in the same name (1 official) →Stocks Congress trades most · trailing 180 days →Congressional trades →